microPHAZIR GP
microPHAZIR GP – mobile analyses with a wide range of applications

The handling of the microPHAZIR is very easy and does not require any special knowledge. Activate the measurement by pushing the button; the result of the analysis is immediately shown on the display and saved in the instrument.
Advantages
- Calibration to user-specific problems is very easy with the optional Method Generator software with methods such as PCA, PLS or Spectral Match.
- Material databases can be expanded by the user.
- Optimally configurable with a wide range of accessories, e.g. with the liquid adapter for transmission measurement of liquids.
- Integrated barcode scanner.
Areas of application
The microPHAZIR can be calibrated according to customer needs for different applications such as identity checks (e.g. plastics, chemicals).
Principle of operation | Non-destructive analysis via near infrared spectroscopy |
Weight | 1,25 kg |
Size | 250 mm x 225 mm x 100 mm |
Light source | Wolfram light bulb with a typical durability of > 2 years easy to change |
Spectral range | 1600 nm – 2400 nm |
Resolution | 8 nm (pixels) |
Resolution | 12 nm (optical) |
Calibration | Measuring head for diffuse reflection with built-in automatic reference. |
Measurement time | Application dependent, typically under 3 seconds |
Display | Easy to read colour LCD display |
LED display | The LED display on the instrument’s back shows the status (measurement / ready) and can be easily read even during measurement. |
Database | All results are saved internally and can be downloaded to the computer. |
Data transfer | Data transfer to the computer via USB. Easy to import into any kind of application. Data access with the Phazir Tools software (password protected) included in the delivery. |
Security | Password protection with several user levels possible. |
Transport | High-strength waterproof plastic case |
Operating temperature | Temperature range: 5 °C until 50 °C |
Batteries | Changeable, rechargeable lithium-ion battery for approx. 5 hours of operating time, incl. charger; charging time < 4 hours |
Case | Dust and splash water proof high-strength plastic case |
Standard accessories | High-strength waterproof carrying case 110/220 V charger USB cable Documentation CD Safety hand strap Integrated reference standard Replacement lamp Tools Replacement battery |
Do you have questions?
Are you interested in the microPHAZIR GP?
Our team of experts is here to advise you and discuss your needs.