XL2 classic
Metal analyser: High performance at a low price

- colour display fixed ergonomically
- Ag-tube
- data are encrypted and can not be manipulated subsequently
- short measurement periods
The metal analyser XL2 Classic identifies elements in the measuring range from Cl to U.
Areas of application
This metal analyser is at home when recycling metal and with PMI (positive material identification). The instrument also offers fast and inexpensive safety when it comes to the recycling of catalytic converters.
Typical materials:
- chrome steels, stainless steels
- NCT, chrome-molybdenum steels
- low-alloy steels, tool steels
- nickel-, cobalt-based alloys
- copper, brass, bronze alloys
- titanium and aluminium alloys (without identification regarding Mg, Al, Si)
- precious metals (jewellery alloys)
- platinum group elements in catalytic converters
Technical details
Weights and measures | 256 x 275 x 100 mm; 1,5 kg (without battery) |
X-ray tube | Ag-anode 45 kV, 40 µA, 2 Watt max. |
Detector | high performance SI PIN diode |
Range of analysis | from Cl (17) to U (92) |
more than 25 elements, varies depending on measuring program | |
System electronics | 533 MHz ARM 11CPU, 300 MHz DSP 80 MHz ASICS (application-specific integrated circuit) DSP for signal processing, MCA 4096 channels 32 MB internal system memory, 128 MB internal random-access memory |
Operating system | Nucleus OS™from Mentor Graphics |
Battery | lithium-ion battery, for approx. 6-8 hours of continuous operation |
Display | VGA colour touch screen display |
Database | up to 10.000 measurements incl. spectra, CCD image optional |
Data transfer | USB, Bluetooth, serial (RS-232) |
Safety | password protection, scalable |
Analysers | alloy analysis, precious metals and dental alloys, further analysers upon request |
Matrix correction | Compton normalisation (CN), fundamental parameters (FP) correction for thickness for thin samples (plastic mode) |
Display mode | threshold value test (Pass / Fail / Inconclusive) traffic light display |
Data entry | emulated keyboard (touch-screen) info input list writable by user optional: Bluetooth bar code reader |
More Information
The XL2 Classic can also be used as an inexpensive alternative with simple RoHS-applications.